BMW S 1000 XR vs Suzuki GSX-R1000 Comparison
Overview: BMW S 1000 XR vs GSX-R1000
Brand | Bmw Thailand | Suzuki Thailand |
SRP* | N/A | N/A |
Variant | BMW S 1000 XR Standard | GSX-R1000 Standard |
Fuel Type | - Bikes in Thailand | - Bikes in Thailand |
Available Color(s) |
|
|
Vehicle Type | Super Sport Super Sport Bikes in Thailand | Super Sport Super Sport Bikes in Thailand |
Key Features
Front Brake | Dual Disc | Dual Disc |
Start Option | Electric | Electric |
Displacement | 999 cc | 999 cc |
Category | Sport | Super Sport |
Maximum Power | 160 bhp | 199 bhp |
Photo Comparision
![]() ![]() ![]()
+14
BMW S 1000 XR Images
|
![]() |
Engine & Performance
Alternator | 486 W | -- |
Bore X Stroke | 80 mm x 49.7 mm | 76 mm x 55.1 mm |
No. Of Cylinder | 4 | 4 |
Cooling System | Liquid Cooled | Liquid Cooled |
Valve Configuration | DOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 12.0:1 | 13.2:1 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Drive Type | Chain Drive | Chain Drive |
Emission Control | Closed-loop 3-way Catalytic Converter | -- |
Clutch Type | Hydraulic Multi-Plate | Manual |
Exhuast Pipes | 4 In 1 Exhaust | Single Exhaust |
Injection Type | Electronic Injection | -- |
Engine Type | Four-Cylinder In-Line Engine, 4-Stroke, 4-Valves Per Cylinder, DOHC, Water/Oil-Cooled | 4-Cylinder, 4-Stroke, Liquid-Cooled, DOHC |
Lubrication System | Water/oil-cooled | Wet Sump |
Displacement | 999 cc | 999 cc |
Maximum Power | 160 bhp | 199 bhp |
Maximum Torque | 112 Nm | 117.6 Nm |
Top Speed | 200 kmph | -- |
RPM at Maximum Torque | -- | 10800 rpm |
RPM at Maximum Power | -- | 13200 rpm |
Electrical
Tail Lamp | LED | LED |
Adjustable Headlights | Yes | Yes |
Head Lamp | LED | LED |
Indicator Light | LED | Yes |
Battery Voltage | 12V, 8 Ah | 12 V |
Accessory Outlet | -- | No |
Fuel & Ignition
Fuel Type | Gasoline | Gasoline |
Fuel Supply System | EFI | Fuel Injection |
Ignition Type | Electronic | Transistorized |
Start Option | Electric | Electric |
Fuel Reserve | 4 L | -- |
Dimension
Wheelbase | 1548 mm | 1420 mm |
Height | 1408 mm | 1145 mm |
Width | 940 mm | 705 mm |
Length | 2183 mm | 2075 mm |
Curb Weight | 228 kg | 202 kg |
Seating Capacity | 2 | 2 |
Category | Sport | Super Sport |
Gross Weight | 434 kg | -- |
Seat Height | 840 mm | 825 mm |
Oil Tank Capacity | -- | 4.1 L |
Ground Clearance | -- | 130 mm |
Chassis & Suspension
Suspension Travel(Front) | 150 mm | -- |
Body Frame Material | Aluminium | Steel |
Front Suspension | Telescopic Fork | Telescopic Fork |
Seat Type | Dual Stepped | Dual Stepped |
Rear Suspension | Swing Arm | Link Type |
Body Frame Type | Bridge Type Frame | Twin Spar |
Side Wings | Yes | Yes |
Chrome Garnish | Yes | -- |
Suspension Travel(Rear) | 140 mm | -- |
Wheels & Tyres
Front Wheel Size | R17 | R17 |
Rear Wheel Size | R17 | R17 |
Rear Tyre | 190/55 ZR17 | 190/55 ZR17 |
Front Tyre | 120/70 ZR17 | 120/70 ZR17 |
Tyre Type | Runflat | Runflat, Tubeless |
Gear & Transmission
Transmission Type | Manual | Manual |
Gear Box | 6-Speed | 6-Speed |
Safety & Security
Shutter Lock | No | No |
Pass Switch | Yes | Yes |
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Launch Control | No | No |
Central Locking | Yes | No |
Stability Control | Yes | -- |
Leg Guards | No | No |
ABS | Yes | Yes |
Back Rest | No | No |
Riding Modes | Rain,Road Rain,Road | Sport Sport |
Anti-Theft Alarm | Yes | No |
Side Reflectors | -- | Yes |
Wheel Lock Front/back | -- | No |
Console
Display Screen | Yes | Yes |
Odometer | Digital Digital | Digital Digital |
Tachometer | Analog Analog | Yes |
Side Stand Indicator | No | No |
Speedometer | Digital Digital | Digital Digital |
Oil Change Indicator | Yes | -- |
Fuel Gauge | Digital Digital | Digital Digital |
Tripmeter | -- | Yes |
Differentiating Features
Cruise Control | Yes | No |
Height Adjustable Seats | -- | No |
Brake
Rear Brake | Disc Disc | Disc Disc |
Front Brake | Dual Disc Dual Disc | Dual Disc Dual Disc |
Compare Suzuki GSX-R1000 With Similar Bikes
Videos of BMW S 1000 XR and Suzuki GSX-R1000
-
Bikelife - Bike Review - 2014 Suzuki GSX-R 100005 Nov, 2015 . 9K views
-
2015 Suzuki GSX-R 1000 Quick Review05 Nov, 2015 . 38K views
-
2013 Suzuki GSXR 1000 Limited Million Edition Motorcycle For Sale05 Nov, 2015 . 571 views
-
2012 Suzuki GSX-R1000 Motorcycle Review - Making the Gixxer thou better than ever05 Nov, 2015 . 175K views
-
Suzuki GSXR 1000 Walkaround - Black Gixxer 1000, Full HD 1080p05 Nov, 2015 . 46K views
-
2015 Suzuki GSX-R1000 - Superbike Smackdown X Part 3 - MotoUSA05 Nov, 2015 . 76K views
-
2013 Suzuki GSXR 1000 Z05 Nov, 2015 . 113K views
-
2011 Suzuki GSXR 1000 Voodoo exhaust with speakeasy insert05 Nov, 2015 . 172K views
-
SUZUKI GSXR 1000 VS AMA SUPERBIKE *HD*05 Nov, 2015 . 21K views