Suzuki XL7 vs Toyota Alphard Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Suzuki XL7 and Toyota Alphard. Suzuki XL7 is priced between ฿779,000 while Toyota Alphard is priced between ฿4.28 Million. Talking about the technical specifications, Suzuki XL7 GLX houses 1462 engine whereas Toyota Alphard Vellfire 2.5 HEV engine displacement is 2487.
Read More Read LessOverview: Suzuki XL7 vs Alphard
Brand | Suzuki Thailand | Toyota Thailand |
SRP* | ฿779,000 Suzuki XL7 Price | ฿4.28 Million Alphard Price |
Variant | Suzuki XL7 GLX | Alphard Vellfire 2.5 HEV |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) |
|
|
Vehicle Type | MUV MUV Cars in Thailand | MUV MUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 7 seats |
Engine Displacement | 1462 cc | 2487 cc |
Power (PS) | 105 PS | 190 PS |
Best Loan Offers
DP ฿155,800 Installment : ฿13,394 x 60 Months VIEW NOVEMBER PROMOS | DP ฿855,800 Installment : ฿73,577 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 105 PS | 190 PS |
Engine Displacement | 1462 cc | 2487 cc |
Torque | 138 Nm | 238 Nm |
Fuel Type | Petrol | Petrol |
Electric Motor Max Torque | -- | 270 Nm |
Electric Motor Max Power | -- | 180 ps |
Dimensions & Capacity
Seating Capacity | 7 seats | 7 seats |
Ground Clearance | 200 mm | 150 mm |
Width | 1775 mm | 1850 mm |
Curb Weight | 1175 kg | -- |
Gross Weight | 1730 kg | -- |
Height | 1710 mm | 1945 mm |
Length | 4450 mm | 5010 mm |
Fuel Tank Capacity (litres) | 45 L | 60 L |
Wheel Base | 2470 mm | 3000 mm |
Front Tread | 1515 mm | 1605 mm |
Rear Tread | 1530 mm | 1625 mm |
No. of Doors | 5 | 5 |
Engine Details
Compression Ratio | 10.5:1 | 14.0:1 |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | MPI | EFI |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC |
Battery Voltage | -- | 259.2 V |
Secondary Engine Fuel Type | -- | Electric |
Battery Type | -- | Nickel Metal Hydride |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Shock Absorbers Type | Coil Springs | Coil Spring |
Transmission
Transmission | 4-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | -- | AWD |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 19 Inch |
Tyre Size | 195/60 R16 | 225/55 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 5.9 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Side Curtain Airbag | No | Yes |
Electric Parking Brake | No | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Engine Check Warning | Yes | Yes |
Parking Assist System | No | -- |
LaneWatch/ Blind Spot Monitoring | No | Yes |
Multi-View Camera System | No | Yes |
Traction Control | No | Yes |
Rear Cross Traffic Alert | No | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | No | Yes |
Child Safety Locks | Yes | Yes |
Rear Side Airbag | No | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | No | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | No | Yes |
Safety Sensing | -- | Yes |
Automatic Brake Hold | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Emergency Stop Signal (ESS) | -- | Yes |
Front Seat Belts Height Adjust | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | No | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | No | Yes |
Rear Heated Seats | No | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | Yes |
Centre Console Armrest | Yes | Yes |
Easy Entry / Exit | -- | Yes |
Automatic Headlight | -- | Yes |
Auto-off Headlight | -- | Yes |
Cruise Control | -- | Yes |
Remote Trunk Opener | -- | Yes |
Seat Lumbar Support | -- | Yes |
Trunk Light | -- | Yes |
Exterior
Daytime Running Light | LED LED | LED LED |
Adjustable Headlights | Yes | Yes |
Front Fog Light | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Removable Convertible Top | No | -- |
Roof Carrier | No | No |
Side Step | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Rear Brake Type | Drums Drums | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Rear | -- | Yes |
Rear Spoiler | -- | Yes |
Sun Roof | -- | No |
Moon Roof | -- | Yes |
Chrome Grille | -- | Yes |
Engine Details
Bore X Stroke | 74.0 x 85.0 mm 74.0 x 85.0 mm | 87.5 x 103.4 mm 87.5 x 103.4 mm |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Premium Audio with Subwoofer | -- | JBL JBL |
Voice Control | -- | Yes |
Navigation System | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | No | Yes |
Head-Up Display | No | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Center Fuel Tank | Yes | Yes |
ECON Mode | -- | Yes |
Automatic Driving Lights | -- | Yes |
Compare Toyota Alphard With Similar Cars
Used Suzuki Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
2 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
783 + Used Cars Second Hand Cars for Sale