Mitsubishi Xpander vs Mitsubishi Xpander Cross HEV Comparison
Overview: Xpander vs Xpander Cross HEV
Brand | Mitsubishi Thailand | Mitsubishi Thailand |
SRP* | ฿799,000 Xpander Price | N/A |
Variant | Xpander GLS-LTD | Xpander Cross HEV 1.6L |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) |
|
-- |
Vehicle Type | Mpv Mpv Cars in Thailand | Mpv Mpv Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 7 seats |
Engine Displacement | 1499 cc | 1590 cc |
Power (PS) | 105 PS | 94 PS |
Best Loan Offers
DP ฿159,800 Installment : ฿13,738 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+11
Mitsubishi Xpander Images
|
|
Performance
Power (PS) | 105 PS | 94 PS |
Engine Displacement | 1499 cc | 1590 cc |
Fuel Type | Petrol | Petrol |
Torque | 141 Nm | 134 Nm |
Dimensions & Capacity
Height | 1650 mm | 1750 mm |
Seating Capacity | 7 seats | 7 seats |
Ground Clearance | 200 mm | 205 mm |
Length | 4475 mm | 4595 mm |
Width | 1750 mm | 1790 mm |
Fuel Tank Capacity (litres) | 45 L | 40 L |
Wheel Base | 2775 mm | 2775 mm |
Front Tread | 1520 mm | 1520 mm |
Rear Tread | 1510 mm | 1510 mm |
No. of Doors | 5 | 5 |
Engine Details
Valve Configuration | DOHC | DOHC |
Compression Ratio | 10.0:1 | 14.0:1 |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | MPFI | MPFI |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Secondary Engine Fuel Type | -- | Electric |
Battery Type | -- | Lithium-ion |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | Coil Springs |
Transmission
Transmission | 4-Speed | 9-Speed |
Transmission Type | Automatic | Automatic |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 17 Inch |
Tyre Size | 185/65 R15 | 205/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R17 |
Steering
Steering Type | Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 5.2 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Multi-View Camera System | No | -- |
Rear Cross Traffic Alert | No | -- |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Rear Side Airbag | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | No | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Automatic Brake Hold | -- | Yes |
Electric Parking Brake | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Front Seat Belts Height Adjust | -- | Yes |
Parking Sensors | -- | Yes |
Walk Away Auto Lock | -- | Yes |
Security
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Smart Card Entry | -- | No |
Comfort & Convenience
Wireless Charger | No | -- |
Easy Entry / Exit | No | -- |
Smart Entry | Yes | Yes |
Electronic Control Unit (ECU) | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | No | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | No | Yes |
Rear Heated Seats | No | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Paddle Shift | No | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | No | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Exterior
Daytime Running Light | No | LED LED |
Adjustable Headlights | Yes | Yes |
Front Fog Light | No | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | Yes | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | No | Yes |
Chrome Garnish | Yes | -- |
Roof Rail | No | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Discs Discs |
Rain Sensor | -- | Yes |
Rear Window Washer | -- | Yes |
Entertainment & Communication
Voice Control | No | -- |
Touch Screen Display Audio | No | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | No | Yes |
CD Player | Yes | -- |
USB / AUX Port | Yes | Yes |
DVD Player | No | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | Yes | No |
Apple CarPlay | -- | Yes |
Navigation System | -- | Yes |
Engine Details
Bore X Stroke | -- | 75.0 x 90.0 mm 75.0 x 90.0 mm |
Miscellaneous
Headlight Type | Halogen Halogen | LED LED |
Emission Norm Compliance | Euro 4 Euro 4 | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Seats | Yes | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
ECON Mode | Yes | -- |
Center Fuel Tank | Yes | Yes |
Compare Mitsubishi Xpander Cross HEV With Similar Cars
Used Mitsubishi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
2 + Used Cars Second Hand Cars for Sale