MG Maxus 7 vs ZEEKR 009 Comparison
Overview: Maxus 7 vs ZEEKR 009
Brand | MG Thailand | ZEEKR Thailand |
SRP* | N/A | N/A |
Variant | Maxus 7 Model X | ZEEKR 009 Electric |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- |
|
Vehicle Type | MUV MUV Cars in Thailand | MUV MUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 6 seats |
Power (PS) | 245 PS | 537 PS |
Photo Comparision
|
+15
ZEEKR 009 Images
|
Performance
Power (PS) | 245 PS | 537 PS |
Driving Range | 570 km | -- |
Fuel Type | Electric | Electric |
Torque | 350 Nm | 686 Nm |
Acceleration | -- | 4.8 s |
Dimensions & Capacity
Seating Capacity | 7 seats | 6 seats |
Height | 1768 mm | 1848 mm |
Length | 4907 mm | 5209 mm |
Width | 1885 mm | 2024 mm |
Wheel Base | 2975 mm | 3205 mm |
No. of Doors | 5 | 5 |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | AWD |
Engine Details
Battery Capacity | 90 kWh | 140 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Motor Type | Permanent Magnet Synchronous | -- |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 225/55 R18 | 245/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Safety Sensing | Yes | Yes |
Traction Control | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | Yes |
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Trunk Light | -- | Yes |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Exterior
Daytime Running Light | LED LED | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Headlight Type | LED LED | LED LED |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Advance Safety Feature | Adaptive Cruise Control, Traffic Jam Assist, Lane Keep Assist, Lane Departure Warning Adaptive Cruise Control, Traffic Jam Assist, Lane Keep Assist, Lane Departure Warning | -- |
Memory Seat | -- | Yes |
Head-Up Display | -- | Yes |
Tacho Meter | -- | Yes |
Compare ZEEKR 009 With Similar Cars
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale