MG IM6 vs Toyota Corolla Altis GR Sport Comparison
Overview: MG IM6 vs Corolla Altis GR Sport
Brand | MG Thailand | Toyota Thailand |
SRP* | ฿1,399,900 MG IM6 Price | ฿1,129,000 Toyota Corolla Altis GR Sport Price |
Variant | MG IM6 Premium | Corolla Altis GR Sport HEV GR Sport |
Fuel Type | Electric Electric Cars in Thailand | Hybrid Hybrid Cars in Thailand |
Available Color(s) |
|
|
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power | 295 hp | 98 hp |
Engine Displacement | - | 1798 cc |
Best Loan Offers
DP ฿280,000 Installment : ฿24,071 x 60 Months VIEW APRIL PROMOS | DP ฿225,800 Installment : ฿19,413 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
Performance
Power | 295 hp | 98 hp |
Torque | 450 Nm | 142 Nm |
Fuel Type | Electric | Petrol |
Driving Range | 550 km | -- |
Engine Displacement | -- | 1798 cc |
Electric Motor Max Torque | -- | 163 Nm |
Electric Motor Max Power | -- | 72 ps |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Ground Clearance | 161 mm | 149 mm |
Height | 1669 mm | 1455 mm |
Length | 4904 mm | 4635 mm |
Width | 1988 mm | 1780 mm |
Wheel Base | 2950 mm | 2700 mm |
No. of Doors | 4 | 4 |
Fuel Tank Capacity (litres) | -- | 43 L |
Front Tread | -- | 1531 mm |
Rear Tread | -- | 1548 mm |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi Link | Double Wishbone |
Transmission
Transmission | Single Speed | Variable Speed |
Transmission Type | Automatic | E-CVT |
Engine Details
Battery Type | Lithium-ion | Lithium-ion |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Battery Capacity | 75 kWh | -- |
Regenerative Braking | Yes | -- |
Portable Charging Cable | Yes | -- |
DC Charging | (10-80%) In 18 Mins | -- |
Battery Warranty | Lifetime | -- |
Valve Configuration | -- | DOHC |
Compression Ratio | -- | 13.0:1 |
No. of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Secondary Engine Fuel Type | -- | Electric |
Engine | -- | 1.8L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 17 Inch |
Tyre Size | 235/50 R20 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.09 m | 5.4 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | No |
Rear Cross Traffic Alert | Yes | Yes |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Parking Assist System | -- | No |
Walk Away Auto Lock | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Additional Features | Follow Me Home Light Follow Me Home Light | -- |
Smart Entry | -- | Yes |
Air Purifier | -- | Yes |
Push Start | -- | Yes |
Auto-off Headlight | -- | Yes |
Rear Cup Holders | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | Yes | LED LED |
Front Fog Light | Yes | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Panoramic Panoramic | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Side Step | -- | No |
Entertainment & Communication
Voice Control | Yes | -- |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Additional Features | Follow Me Home Light Follow Me Home Light | -- |
Engine Details
Bore X Stroke | -- | 80.5 x 88.3 mm 80.5 x 88.3 mm |
Miscellaneous
Headlight Type | LED LED | LED LED |
Head-Up Display | No | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | 8-Way Driver & 6-Way Front Passenger 8-Way Driver & 6-Way Front Passenger | Yes |
Advance Safety Feature | Curve Brake Control, Adaptive Cruise Control, Traffic Jam Assist, Automatic Parking Assist, Hill Hold Control, Lane Departure Prevention Curve Brake Control, Adaptive Cruise Control, Traffic Jam Assist, Automatic Parking Assist, Hill Hold Control, Lane Departure Prevention | Pre Collision Safety System, Lane Departure Warning, Lane Keeping Assist Pre Collision Safety System, Lane Departure Warning, Lane Keeping Assist |
Tacho Meter | -- | Yes |
Center Fuel Tank | -- | Yes |
Compare MG IM6 With Similar Cars
Compare Toyota Corolla Altis GR Sport With Similar Cars
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
783 + Used Cars Second Hand Cars for Sale