Lexus LM vs SsangYong New Stavic Comparison
Overview: Lexus LM vs New Stavic
Brand | Lexus Thailand | SsangYong Thailand |
SRP* | ฿6.29 Million Lexus LM Price | N/A |
Variant | Lexus LM 350h Executive 7-Seater | New Stavic 2.2L 2WD MT |
Fuel Type | Petrol Petrol Cars in Thailand | Diesel Diesel Cars in Thailand |
Available Color(s) |
|
|
Vehicle Type | MUV MUV Cars in Thailand | Mpv Mpv Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 11 seats |
Power (PS) | 190 PS | 176 PS |
Engine Displacement | 2487 cc | 2157 cc |
Best Loan Offers
DP ฿1.26 Million Installment : ฿108,157 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 190 PS | 176 PS |
Engine Displacement | 2487 cc | 2157 cc |
Top Speed | 190 kmph | 187 kmph |
Fuel Type | Petrol | Diesel |
Electric Motor Max Power | 250 ps | -- |
Electric Motor Max Torque | 391 Nm | -- |
Acceleration | 8.7 s | -- |
Torque | 239 Nm | 400 Nm |
Dimensions & Capacity
Gross Weight | 2880 kg | 2750 kg |
Curb Weight | 2345 kg | 1981 kg |
Height | 1940 mm | 1850 mm |
Seating Capacity | 7 seats | 11 seats |
Width | 1890 mm | 1915 mm |
Length | 5125 mm | 5130 mm |
Fuel Tank Capacity (litres) | 60 L | 80 L |
Wheel Base | 3000 mm | 3000 mm |
Front Tread | 1615 mm | 1610 mm |
Rear Tread | 1620 mm | 1620 mm |
No. of Doors | 5 | 5 |
Ground Clearance | -- | 185 mm |
Engine Details
Valve Configuration | DOHC | DOHC |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.2 L Diesel Engine, 4 Cylinder 16 Valve DOHC |
Battery Type | Ni-MH | -- |
Battery Voltage | 259 V | -- |
Motor Type | Permanent Magnet Synchronous Motor | -- |
Secondary Engine Fuel Type | Electric | -- |
Compression Ratio | -- | 15.5:1 |
Fuel Distribution | -- | Direct Injection |
Suspension & Brakes
Front Suspension | McPherson Strut | Double-wishbone |
Rear Suspension | Double Wishbone | Multi-Link |
Shock Absorbers Type | -- | Coil Springs |
Transmission
Transmission | Variable Speed | 6-Speed |
Transmission Type | CVT | Manual |
Drive Type | AWD | 2WD |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | -- |
Tyre Size | 225/55 R19 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R19 | -- |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.9 m | 5.7 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Traction Control | Yes | -- |
Safety Sensing | Yes | -- |
Multi-View Camera System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | -- |
Automatic Brake Hold | Yes | -- |
Electric Parking Brake | Yes | -- |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | -- |
Tyre Pressure Monitor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | -- |
Security
Central Locking | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Immobilizer | Yes | Yes |
Smart Card Entry | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | -- |
Smart Entry | Yes | -- |
Easy Entry / Exit | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | -- |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | -- |
Glove Box Cooling | Yes | -- |
Push Start | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | Yes | -- |
Rear Heated Seats | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Paddle Shift | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Electronic Control Unit (ECU) | -- | Yes |
Entertainment & Communication
Voice Control | Yes | -- |
Apple CarPlay | Yes | -- |
Telematic | Yes | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | Yes |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | -- |
Fog Lights Rear | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Door Mirror with Side Turn Light | Yes | No |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Front Fog Light | -- | Yes |
Roof Carrier | -- | No |
Side Step | -- | No |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | Yes |
Miscellaneous
Headlight Type | LED LED | Projecter Projecter |
Memory Seat | Yes | -- |
Head-Up Display | Yes | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Seats | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
ECON Mode | Yes | -- |
Center Fuel Tank | Yes | Yes |
Automatic Driving Lights | Yes | -- |
Emission Norm Compliance | -- | Euro 6 Euro 6 |