Land Rover Discovery vs Land Rover Range Rover Velar Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Land Rover Discovery and Land Rover Range Rover Velar. Land Rover Discovery is priced between ฿5.9 Million while Land Rover Range Rover Velar is priced between ฿6.4 Million. Talking about the technical specifications, Land Rover Discovery 2.0 AWD SE houses 1997 engine whereas Land Rover Range Rover Velar 2.0 AWD Dynamic SE engine displacement is 1997.
Read More Read LessOverview: Discovery vs Range Rover Velar
Brand | Land Rover Thailand | Land Rover Thailand |
SRP* | ฿5.9 Million Discovery Price | ฿6.4 Million Range Rover Velar Price |
Variant | Discovery 2.0 AWD SE | Range Rover Velar 2.0 AWD Dynamic SE |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 1997 cc | 1997 cc |
Power (PS) | 300 PS | 404 PS |
Best Loan Offers
DP ฿1.18 Million Installment : ฿101,451 x 60 Months VIEW NOVEMBER PROMOS | DP ฿1.28 Million Installment : ฿110,031 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 300 PS | 404 PS |
Engine Displacement | 1997 cc | 1997 cc |
Torque | 400 Nm | 640 Nm |
Acceleration | 7.3 s | 5.4 s |
Fuel Type | Petrol | Petrol |
Top Speed | 201 kmph | 209 Kmph |
Electric Motor Max Torque | -- | 275 Nm |
Electric Motor Max Power | -- | 143 ps |
Dimensions & Capacity
Ground Clearance | 207 mm | -- |
Length | 4956 mm | 4797 mm |
Height | 1888 mm | 1683 mm |
Seating Capacity | 7 seats | 5 seats |
Width | 2073 mm | 2041 mm |
Fuel Tank Capacity (litres) | 90 L | 69 L |
Wheel Base | 2923 mm | 2874 mm |
Front Tread | 1692 mm | 1640 mm |
Rear Tread | 1686 mm | 1657 mm |
No. of Doors | 5 | 5 |
Engine Details
Valve Configuration | DOHC | DOHC |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Motor Type | -- | Permanent Magnet Synchronous Motor |
Secondary Engine Fuel Type | -- | Electric |
Battery Type | -- | Lithium-ion |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 22 Inch |
Tyre Size | 245/55 R21 | 255/35 R22 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R22 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Safety Sensing | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Driver Attention Monitor | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Parking Assist System | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | Yes |
Smart Entry | Yes | Yes |
Easy Entry / Exit | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | Yes | Yes |
Rear Heated Seats | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | Yes |
Paddle Shift | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Fog Lights Rear | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Sun Roof | Yes | Yes |
Side Step | Yes | Yes |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Memory Seat | Yes | Yes |
Head-Up Display | Yes | Yes |
Headlight Type | LED LED | LED LED |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | Yes |
Center Fuel Tank | Yes | Yes |
Automatic Driving Lights | Yes | Yes |