Land Rover Defender 130 vs Land Rover Defender 90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Land Rover Defender 130 and Land Rover Defender 90. Land Rover Defender 130 is priced between ฿9 Million while Land Rover Defender 90 is priced between ฿8.3 Million. Talking about the technical specifications, Land Rover Defender 130 3.0 AWD LWB HSE houses 2997 engine whereas Land Rover Defender 90 3.0 AWD X-Dynamic SE Plus engine displacement is 2997.
Read More Read LessOverview: Defender 130 vs Defender 90
Brand | Land Rover Thailand | Land Rover Thailand |
SRP* | ฿9 Million Defender 130 Price | ฿8.3 Million Defender 90 Price |
Variant | Defender 130 3.0 AWD LWB HSE | Defender 90 3.0 AWD X-Dynamic SE Plus |
Fuel Type | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 8 seats | 5 seats |
Engine Displacement | 2997 cc | 2997 cc |
Power (PS) | 300 PS | 249 PS |
Best Loan Offers
DP ฿1.8 Million Installment : ฿154,738 x 60 Months VIEW NOVEMBER PROMOS | DP ฿1.66 Million Installment : ฿142,702 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 300 PS | 249 PS |
Engine Displacement | 2997 cc | 2997 cc |
Torque | 650 Nm | 570 Nm |
Fuel Type | Diesel | Diesel |
Dimensions & Capacity
Height | 1970 mm | 1974 mm |
Seating Capacity | 8 seats | 5 seats |
Width | 1996 mm | 2008 mm |
Length | 5398 mm | 4583 mm |
Fuel Tank Capacity (litres) | 89 L | 89 L |
No. of Doors | 5 | 3 |
Front Tread | -- | 1704 mm |
Rear Tread | -- | 1700 mm |
Engine Details
Valve Configuration | DOHC | DOHC |
No. of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Engine | 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC | 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC |
Suspension & Brakes
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 19 Inch |
Tyre Size | 245/55 R20 | 235/65 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Engine Check Warning | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | Yes |
Smart Entry | Yes | Yes |
Easy Entry / Exit | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Exterior
Daytime Running Light | LED LED | LED LED |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Memory Seat | Yes | Yes |
Head-Up Display | Yes | Yes |
Headlight Type | LED LED | LED LED |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | Yes |
Automatic Driving Lights | Yes | Yes |