Land Rover Defender 110 vs Mercedes-Benz G-Class Electric Comparison
Overview: Defender 110 vs G-Class Electric
Brand | Land Rover Thailand | Mercedes-Benz Thailand |
SRP* | ฿6,999,000 Land Rover Defender 110 Price | ฿9,500,000 Mercedes-Benz G-Class Electric Price |
Variant | Defender 110 2.0 AWD SE Plus | G-Class Electric 580 |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 1997 cc | - |
Power | 404 hp | 587 hp |
Best Loan Offers
DP ฿1,399,800 Installment : ฿120,348 x 60 Months VIEW MAY PROMOS | DP ฿1,900,000 Installment : ฿163,353 x 60 Months VIEW MAY PROMOS |
Photo Comparision
![]() ![]() ![]()
+9
Land Rover Defender 110 Images
|
![]() |
Performance
Power | 404 hp | 587 hp |
Engine Displacement | 1997 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 640 Nm | 1164 Nm |
Acceleration | -- | 4.7 s |
Top Speed | -- | 180 kmph |
Driving Range | -- | 473 km |
Dimensions & Capacity
Seating Capacity | 7 seats | 5 seats |
Width | 2008 mm | 1931 mm |
Height | 1972 mm | 1983 mm |
Length | 5018 mm | 4624 mm |
Fuel Tank Capacity (litres) | 90 L | -- |
Front Tread | 1704 mm | -- |
Rear Tread | 1700 mm | -- |
No. of Doors | 5 | 5 |
Gross Weight | -- | 3500 kg |
Curb Weight | -- | 3085 kg |
Engine Details
Valve Configuration | DOHC | -- |
No. of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Secondary Engine Fuel Type | Electric | -- |
Battery Type | Lithium-ion | Lithium-ion |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
Number Of Motors | -- | 2 |
Regenerative Braking | -- | Yes |
Portable Charging Cable | -- | Yes |
AC Charging | -- | 11 Hours |
Battery Capacity | -- | 116 kWh |
Suspension & Brakes
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission | 8-Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 18 Inch |
Tyre Size | 235/65 R19 | 255/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Turning Radius | -- | 6.8 m |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Easy Entry / Exit | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Front Fog Light | -- | Yes |
Rear Window Wiper | -- | Yes |
Roof Carrier | -- | No |
Side Step | -- | Yes |
Roof Rail | -- | Yes |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | Yes |
Head-Up Display | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | Yes |
Outside Temperature Display | -- | Yes |
Advance Safety Feature | -- | Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist |
Compare Land Rover Defender 110 With Similar Cars
Compare Mercedes-Benz G-Class Electric With Similar Cars
Used Mercedes-Benz Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale