Land Rover Defender 110 vs Mercedes-Benz EQS SUV Comparison
Overview: Defender 110 vs EQS SUV
Brand | Land Rover Thailand | Mercedes-Benz Thailand |
SRP* | ฿7 Million Defender 110 Price | ฿5.99 Million EQS SUV Price |
Variant | Defender 110 2.0 AWD SE Plus | EQS SUV 450 4MATIC AMG Dynamic |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 1997 cc | - |
Power (PS) | 404 PS | 360 PS |
Best Loan Offers
DP ฿1.4 Million Installment : ฿120,348 x 60 Months VIEW DECEMBER PROMOS | DP ฿1.2 Million Installment : ฿102,998 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
+9
Land Rover Defender 110 Images
|
|
Performance
Power (PS) | 404 PS | 360 PS |
Engine Displacement | 1997 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 640 Nm | 800 Nm |
Acceleration | -- | 6.1 s |
Top Speed | -- | 210 kmph |
Driving Range | -- | 673 km |
Dimensions & Capacity
Seating Capacity | 7 seats | 5 seats |
Width | 2008 mm | 1965 mm |
Height | 1972 mm | 1718 mm |
Length | 5018 mm | 5136 mm |
Fuel Tank Capacity (litres) | 90 L | -- |
Front Tread | 1704 mm | -- |
Rear Tread | 1700 mm | -- |
No. of Doors | 5 | 5 |
Trunk/Cargo Capacity | -- | 645 L |
Wheel Base | -- | 3210 mm |
Engine Details
Valve Configuration | DOHC | -- |
No. of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Motor Type | Permanent Magnet Synchronous Motor | -- |
Secondary Engine Fuel Type | Electric | -- |
Battery Type | Lithium-ion | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
DC Charging | -- | (10-80%) In 31 Mins |
AC Charging | -- | (10-100%) In 12.25 Hours |
Battery Capacity | -- | 118 kWh |
Suspension & Brakes
Front Suspension | McPherson Strut | Adaptive Suspension |
Rear Suspension | Torsion Beam | Adaptive Suspension |
Transmission
Transmission | 8-Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | -- |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 22 Inch |
Tyre Size | 235/65 R19 | 275/40 R22 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R22 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | -- |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Parking Assist System | -- | Yes |
Rear Side Airbag | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | Yes | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Easy Entry / Exit | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Front Heated Seats | -- | No |
Rear Heated Seats | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Roof Carrier | -- | No |
Sun Roof | -- | Yes |
Side Step | -- | No |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | Yes |
Head-Up Display | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | -- |
Tacho Meter | -- | Yes |
Advance Safety Feature | -- | Lane Keeping Assist, Traffic Sign Assist Lane Keeping Assist, Traffic Sign Assist |
Compare Mercedes-Benz EQS SUV With Similar Cars
Used Mercedes-Benz Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale