Jaguar I-Pace vs XPENG G6 Comparison
Overview: I-Pace vs XPENG G6
Brand | Jaguar Thailand | XPENG Thailand |
SRP* | N/A | ฿139,000 XPENG G6 Price |
Variant | I-Pace Electric AWD R-Dynamic SE | XPENG G6 Standard Range |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 400 PS | 258 PS |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP ฿27,800 Installment : ฿2,390 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+12
XPENG G6 Images
|
Performance
Power (PS) | 400 PS | 258 PS |
Acceleration | 4.8 s | -- |
Torque | 696 Nm | 440 Nm |
Fuel Type | Electric | Electric |
Dimensions & Capacity
Length | 4682 mm | 4753 mm |
Seating Capacity | 5 seats | 5 seats |
Height | 1566 mm | 1650 mm |
Width | 2011 mm | 1920 mm |
Wheel Base | 2990 mm | 2890 mm |
No. of Doors | 5 | 5 |
Suspension & Brakes
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | -- |
Engine Details
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 90 kWh | 66 kWh |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 20 Inch |
Tyre Size | 255/45 R20 | 245/55 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R20 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
LaneWatch/ Blind Spot Monitoring | Yes | No |
Multi-View Camera System | Yes | No |
Rear Cross Traffic Alert | Yes | No |
Side Curtain Airbag | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | -- |
Parking Assist System | Yes | -- |
Engine Check Warning | Yes | Yes |
Safety Sensing | Yes | Yes |
Traction Control | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | -- |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Smart Card Entry | -- | No |
Comfort & Convenience
Easy Entry / Exit | Yes | -- |
Smart Entry | Yes | Yes |
Wireless Charger | Yes | No |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | No |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Front Heated Seats | -- | No |
Paddle Shift | -- | Yes |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Telematic | Yes | -- |
Voice Control | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Sun Roof | Yes | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Wiper | -- | Yes |
Roof Carrier | -- | No |
Side Step | -- | No |
Roof Rail | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | -- |
Head-Up Display | -- | No |
Tacho Meter | -- | Yes |
Advance Safety Feature | -- | Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist |