Hyundai Santa Fe Hybrid vs MG ZS Comparison
Overview: Santa Fe Hybrid vs MG ZS
Brand | Hyundai Thailand | MG Thailand |
SRP* | N/A | ฿739,000 MG ZS Price |
Variant | Santa Fe Hybrid 1.6L | MG ZS 1.5L D |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 1598 cc | 1498 cc |
Power (PS) | 180 PS | 114 PS |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP ฿147,800 Installment : ฿12,707 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+8
MG ZS Images
|
Performance
Power (PS) | 180 PS | 114 PS |
Engine Displacement | 1598 cc | 1498 cc |
Electric Motor Max Torque | 264 Nm | -- |
Fuel Type | Petrol | Petrol |
Torque | 265 Nm | 150 Nm |
Electric Motor Max Power | 60 ps | -- |
Dimensions & Capacity
Curb Weight | 1845 kg | 1290 kg |
Height | 1685 mm | 1653 mm |
Gross Weight | 1983 kg | -- |
Length | 4785 mm | 4323 mm |
Seating Capacity | 7 seats | 5 seats |
Width | 1900 mm | 1809 mm |
Wheel Base | 2765 mm | 2585 mm |
Front Tread | 1646 mm | 1526 mm |
Rear Tread | 1656 mm | 1539 mm |
No. of Doors | 5 | 5 |
Ground Clearance | -- | 170 mm |
Fuel Tank Capacity (litres) | -- | 48 L |
Engine Details
Compression Ratio | 10.5:1 | 11.5:1 |
Valve Configuration | DOHC | DOHC |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | Direct Injection | MPI |
Battery Type | Lithium-ion Polymer | -- |
Secondary Engine Fuel Type | Electric | -- |
Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission | 6-Speed | 8-Speed |
Drive Type | 4WD | -- |
Transmission Type | Automatic | CVT |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 16 Inch |
Tyre Size | 235/55 R19 | 215/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R16 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Turning Radius | -- | 5.6 m |
Safety
Safety Sensing | Yes | -- |
Tyre Pressure Monitor | Yes | No |
Engine Check Warning | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | No |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | No |
Traction Control | Yes | Yes |
Automatic Brake Hold | Yes | -- |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | -- |
Rear Side Airbag | -- | No |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | -- |
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Centre Console Armrest | Yes | Yes |
Electronic Control Unit (ECU) | -- | Yes |
Air Purifier | -- | Yes |
Front Heated Seats | -- | No |
Rear Heated Seats | -- | No |
Automatic Headlight | -- | No |
Auto-off Headlight | -- | Yes |
Folding Table Rear | -- | No |
Exterior
Daytime Running Light | LED LED | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Front Fog Light | -- | Yes |
Fog Lights Rear | -- | Yes |
Rain Sensor | -- | No |
Rear Spoiler | -- | Yes |
Moon Roof | -- | No |
Engine Details
Bore X Stroke | 75.6 x 89.0 mm 75.6 x 89.0 mm | 75 mm x 84.8 mm 75 mm x 84.8 mm |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Voice Control | Yes | No |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | -- |
Emission Norm Compliance | Euro 5 Euro 5 | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Center Fuel Tank | Yes | Yes |
ECON Mode | -- | No |
Compare MG ZS With Similar Cars
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale