Honda HR-V e:HEV vs SsangYong Tivoli Comparison
Overview: HR-V e:HEV vs Tivoli
Brand | Honda Thailand | SsangYong Thailand |
SRP* | ฿979,000 HR-V e:HEV Price | N/A |
Variant | HR-V e:HEV E | Tivoli 1.6L Petrol 2WD MT |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 1597 cc |
Power (PS) | 106 PS | 127 PS |
Best Loan Offers
DP ฿195,800 Installment : ฿16,834 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 106 PS | 127 PS |
Engine Displacement | 1498 cc | 1597 cc |
Electric Motor Max Power | 131 ps | -- |
Torque | 127 Nm | 160 Nm |
Fuel Type | Petrol | Petrol |
Electric Motor Max Torque | 253 Nm | -- |
Top Speed | -- | 181 kmph |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Curb Weight | 1370 kg | 1270 kg |
Length | 4330 mm | 4202 mm |
Height | 1590 mm | 1590 mm |
Width | 1790 mm | 1798 mm |
Ground Clearance | 196 mm | 167 mm |
Fuel Tank Capacity (litres) | 40 L | 47 L |
Wheel Base | 2610 mm | 2600 mm |
Front Tread | 1550 mm | 1555 mm |
Rear Tread | 1553 mm | 1555 mm |
No. of Doors | 5 | 5 |
Gross Weight | -- | 1810 kg |
Engine Details
Valve Configuration | DOHC | -- |
Compression Ratio | 13.5:1 | 10.5:1 |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | PGM-FI | Direct Injection |
Battery Type | Lithium-ion | -- |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.6 L Petrol Engine, 4 Cylinder 16 Valve |
Secondary Engine Fuel Type | Electric | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion-beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission | Variable Speed | 6-Speed |
Drive Type | 2WD | 2WD |
Transmission Type | CVT | Manual |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | -- |
Tyre Size | 215/60 R17 | -- |
Tyre Type | Radial | -- |
Wheel Size | R17 | -- |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | 5.3 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Driver Attention Monitor | No | -- |
Side Curtain Airbag | No | -- |
Automatic Brake Hold | Yes | -- |
Engine Check Warning | Yes | Yes |
Electric Parking Brake | Yes | -- |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | -- |
Safety Sensing | No | -- |
Parking Assist System | No | -- |
Traction Control | Yes | -- |
Tyre Pressure Monitor | No | Yes |
LaneWatch/ Blind Spot Monitoring | No | -- |
Multi-View Camera System | Yes | -- |
Rear Cross Traffic Alert | No | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Rear Side Airbag | No | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Yes |
Door Open Warning | Yes | Yes |
Airbag / Crash Detection Sensor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | -- |
Smart Card Entry | No | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Electronic Control Unit (ECU) | Yes | Yes |
Wireless Charger | No | -- |
Smart Entry | Yes | Yes |
Easy Entry / Exit | No | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | -- |
Air Purifier | No | -- |
Heater | No | Yes |
Rear Air Ventilation | No | -- |
Glove Box Cooling | No | -- |
Push Start | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | No | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | No | Yes |
Auto-off Headlight | Yes | -- |
Paddle Shift | Yes | -- |
Accessory Socket | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | No | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | Yes |
Centre Console Armrest | Yes | Yes |
Power Steering | -- | Yes |
Entertainment & Communication
Voice Control | No | -- |
Apple CarPlay | Yes | -- |
Telematic | No | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | No | Yes |
USB / AUX Port | Yes | Yes |
DVD Player | No | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | Yes |
Navigation System | -- | Yes |
Exterior
Daytime Running Light | LED LED | -- |
Adjustable Headlights | No | Yes |
Front Fog Light | No | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | Yes |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | No | -- |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | No | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Fog Lights Rear | -- | Yes |
Moon Roof | -- | No |
Engine Details
Bore X Stroke | 73 x 89.5 mm 73 x 89.5 mm | -- |
Miscellaneous
Headlight Type | LED LED | Projector Projector |
Memory Seat | No | -- |
Head-Up Display | No | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
ECON Mode | Yes | -- |
Center Fuel Tank | Yes | -- |
Advance Safety Feature | Collision Warning System, Lane Keeping Assist Collision Warning System, Lane Keeping Assist | -- |
Compare SsangYong Tivoli With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale