Honda Civic Type R vs Mercedes-Benz EQE Comparison
Overview: Civic Type R vs Mercedes-Benz EQE
Brand | Honda Thailand | Mercedes-Benz Thailand |
SRP* | ฿3,990,000 Honda Civic Type R Price | ฿3,970,000 Mercedes-Benz EQE Price |
Variant | Civic Type R 2.0L VTEC Turbo | Mercedes-Benz EQE 300 |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1996 cc | - |
Power | 320 hp | 245 hp |
Best Loan Offers
DP ฿798,000 Installment : ฿68,608 x 60 Months VIEW JUNE PROMOS | DP ฿794,000 Installment : ฿68,264 x 60 Months VIEW JUNE PROMOS |
Photo Comparision
![]() |
![]() |
Performance
Power | 320 hp | 245 hp |
Engine Displacement | 1996 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 420 Nm | 550 Nm |
Acceleration | -- | 7.3 s |
Top Speed | -- | 210 kmph |
Driving Range | -- | 651 km |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Width | 1890 mm | 1940 mm |
Curb Weight | 1423 kg | -- |
Ground Clearance | 121 mm | -- |
Height | 1407 mm | 1685 mm |
Length | 4593 mm | 4863 mm |
Fuel Tank Capacity (litres) | 47 L | -- |
Wheel Base | 2734 mm | -- |
Front Tread | 1624 mm | -- |
Rear Tread | 1623 mm | -- |
No. of Doors | 4 | 4 |
Engine Details
Valve Configuration | DOHC | -- |
Compression Ratio | 9.8:1 | -- |
No. of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Fuel Distribution | PGM-FI | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
Battery Type | -- | Lithium-ion |
Battery Capacity | -- | 89 kWh |
AC Charging | -- | (10-100%) In 9.25 Hours |
DC Charging | -- | (10-80%) In 32 Mins |
Suspension & Brakes
Front Suspension | Independent Suspension | Air Suspension |
Rear Suspension | Torsion Beam | Air Suspension |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission | 6-Speed | Single Speed |
Transmission Type | Manual | Automatic |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 20 Inch |
Tyre Size | 265/30 ZR19 | 255/40 R20 |
Tyre Type | Runflat | Radial |
Wheel Size | ZR19 | R20 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Dual-Pinion | Rack & Pinion |
Turning Radius | 5.9 m | -- |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Driver Attention Monitor | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Rear Side Airbag | No | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Tyre Pressure Monitor | -- | Yes |
Safety Sensing | -- | Yes |
LaneWatch/ Blind Spot Monitoring | -- | Yes |
Front Seat Belts Height Adjust | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Easy Entry / Exit | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Dual Zone Dual Zone | Yes |
Heater | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Wireless Charger | -- | Yes |
Rear Air Ventilation | -- | Yes |
Front Heated Seats | -- | No |
Power Steering | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Daytime Running Light | LED LED | LED LED |
Front Fog Light | Yes | -- |
Fog Lights Rear | Yes | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | -- |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Window Wiper | -- | No |
Sun Roof | -- | Yes |
Side Step | -- | No |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
CD Player | No | -- |
DVD Player | No | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Engine Details
Bore X Stroke | 86.0 x 85.9 mm 86.0 x 85.9 mm | -- |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | No | Yes |
Head-Up Display | No | Yes |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
ECON Mode | Yes | -- |
Center Fuel Tank | Yes | -- |
Advance Safety Feature | Collision Mitigation Braking System, Lane Keeping Assist System, Road Departure Mitigation System with Lane Departure Warning, Lead Car Departure Notification System Collision Mitigation Braking System, Lane Keeping Assist System, Road Departure Mitigation System with Lane Departure Warning, Lead Car Departure Notification System | Lane Keep Assist Lane Keep Assist |
Electric Adjustable Seats | -- | Yes |
Compare Honda Civic Type R With Similar Cars
Compare Mercedes-Benz EQE With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale
Used Mercedes-Benz Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale