Honda City Hatchback vs MG 3 Hybrid Plus Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda City Hatchback and MG 3 Hybrid Plus. Honda City Hatchback is priced between ฿599,000 while MG 3 Hybrid Plus is priced between ฿559,900. Talking about the technical specifications, Honda City Hatchback S Plus houses 988 engine whereas MG 3 Hybrid Plus D engine displacement is 1498.
Read More Read LessOverview: City Hatchback vs 3 Hybrid Plus
Brand | Honda Thailand | MG Thailand |
SRP* | ฿599,000 City Hatchback Price | ฿559,900 3 Hybrid Plus Price |
Variant | City Hatchback S Plus | 3 Hybrid Plus D |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Cars in Thailand | Hatchback Hatchback Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 988 cc | 1498 cc |
Power (PS) | 122 PS | 102 PS |
Best Loan Offers
DP ฿119,800 Installment : ฿10,299 x 60 Months VIEW NOVEMBER PROMOS | DP ฿112,000 Installment : ฿9,627 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+20
Honda City Hatchback Images
|
|
Performance
Power (PS) | 122 PS | 102 PS |
Engine Displacement | 988 cc | 1498 cc |
Torque | 173 Nm | 128 Nm |
Fuel Type | Petrol | Petrol |
Electric Motor Max Power | -- | 136 ps |
Electric Motor Max Torque | -- | 250 Nm |
Dimensions & Capacity
Curb Weight | 1161 kg | -- |
Length | 4345 mm | 4113 mm |
Height | 1488 mm | 1502 mm |
Width | 1748 mm | 1797 mm |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 40 L | 36 L |
Wheel Base | 2589 mm | 2570 mm |
Front Tread | 1497 mm | 1559 mm |
Rear Tread | 1483 mm | 1563 mm |
No. of Doors | 5 | 5 |
Ground Clearance | -- | 117 mm |
Suspension & Brakes
Front Suspension | Independent Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission | Variable Speed | -- |
Transmission Type | CVT | Automatic |
Drive Type | 2WD | -- |
Engine Details
No. of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC |
Battery Capacity | -- | 1.83 kWh |
Secondary Engine Fuel Type | -- | Electric |
Battery Type | -- | Lithium-ion |
Motor Type | -- | AC Synchronous Motor |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Size | 185/55 R15 | 195/55 R16 |
Tyre Type | Radial | Radial |
Wheel Size | -- | R16 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5 m | 5.25 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | No | Yes |
Electric Parking Brake | No | -- |
Hill Start Assist (HSA) | Yes | -- |
Tyre Pressure Monitor | No | Yes |
Safety Sensing | No | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Engine Check Warning | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | No | -- |
Multi-View Camera System | Yes | No |
Rear Cross Traffic Alert | No | -- |
Driver Attention Monitor | No | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Rear Side Airbag | No | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | No | Yes |
Rear Camera | Yes | Yes |
Door Open Warning | Yes | Yes |
Traction Control | -- | Yes |
Parking Sensors | -- | Yes |
Airbag / Crash Detection Sensor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | No | No |
Easy Entry / Exit | Yes | Yes |
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | No | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | No |
Auto-off Headlight | Yes | -- |
Paddle Shift | Yes | -- |
Accessory Socket | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Purifier | -- | Yes |
Automatic Headlight | -- | Yes |
Power Steering | -- | Yes |
Exterior
Daytime Running Light | Yes | LED LED |
Adjustable Headlights | Yes | Yes |
Front Fog Light | Yes | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | No | No |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Side Step | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | No | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Discs Discs |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Premium Audio with Subwoofer | No | -- |
Telematic | No | -- |
Voice Control | No | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
CD Player | No | -- |
DVD Player | No | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | Yes | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | No | -- |
Head-Up Display | No | No |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
ECON Mode | Yes | Yes |
Center Fuel Tank | Yes | Yes |
Leather Steering Wheel | -- | No |
Compare MG 3 Hybrid Plus With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale