Honda City Hatchback e:HEV vs Suzuki Swift Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda City Hatchback e:HEV and Suzuki Swift . Honda City Hatchback e:HEV is priced between ฿679,000 while Suzuki Swift is priced between ฿557,000. Talking about the technical specifications, Honda City Hatchback e:HEV SV houses 1498 engine whereas Suzuki Swift GL CVT engine displacement is 1197.
Read More Read LessOverview: City Hatchback e:HEV vs Swift
Brand | Honda Thailand | Suzuki Thailand |
SRP* | ฿679,000 City Hatchback e:HEV Price | ฿557,000 Swift Price |
Variant | City Hatchback e:HEV SV | Swift GL CVT |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Thailand | Hatchback Hatchback Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 1197 cc |
Power (PS) | 98 PS | 83 PS |
Best Loan Offers
DP ฿135,800 Installment : ฿11,675 x 60 Months VIEW DECEMBER PROMOS | DP ฿111,400 Installment : ฿9,577 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 98 PS | 83 PS |
Engine Displacement | 1498 cc | 1197 cc |
Fuel Type | Petrol | Petrol |
Torque | 127 Nm | 108 Nm |
Electric Motor Max Power | 109 ps | -- |
Electric Motor Max Torque | 253 Nm | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Length | 4350 mm | 3845 mm |
Ground Clearance | 147 mm | 120 mm |
Width | 1748 mm | 1735 mm |
Curb Weight | 1231 kg | 875 kg |
Height | 1501 mm | 1495 mm |
Fuel Tank Capacity (litres) | 40 L | -- |
Wheel Base | 2589 mm | 2450 mm |
Front Tread | 1497 mm | 1530 mm |
Rear Tread | 1485 mm | 1530 mm |
No. of Doors | 5 | 5 |
Gross Weight | -- | 1365 kg |
Trunk/Cargo Capacity | -- | 265 L |
Engine Details
Valve Configuration | DOHC | -- |
Compression Ratio | 13.5:1 | 11.5:1 |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | PGMFI | MPI |
Battery Type | Lithium-ion | -- |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.2L Petrol Engine, 4 Cylinder 16 Valve |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Springs |
Transmission
Transmission | Variable Speed | Variable Speed |
Transmission Type | E-CVT | CVT |
Drive Type | -- | 2WD |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 185/60 R16 | 175/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.0 m | 4.8 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | No |
Side Curtain Airbag | No | No |
Automatic Brake Hold | Yes | No |
Electric Parking Brake | Yes | No |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | No |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | -- |
Rear Camera | Yes | No |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Traction Control | -- | Yes |
Multi-View Camera System | -- | No |
Rear Cross Traffic Alert | -- | No |
Parking Assist System | -- | No |
Rear Side Airbag | -- | No |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Auto-off Headlight | Yes | -- |
Paddle Shift | Yes | No |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | No |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | -- |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | No | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | -- |
Wireless Charger | -- | No |
Air Purifier | -- | Yes |
Glove Box Cooling | -- | No |
Front Heated Seats | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | -- |
Front Fog Light | No | No |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | No |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Drums Drums |
Rear Window Washer | -- | Yes |
Moon Roof | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Entertainment & Communication
Voice Control | Yes | -- |
Apple CarPlay | Yes | No |
Touch Screen Display Audio | Yes | No |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | No |
2DIN Audio | No | Yes |
CD Player | -- | Yes |
Engine Details
Bore X Stroke | 73 x 89.5 mm 73 x 89.5 mm | 73.0 x 71.5 73.0 x 71.5 |
Miscellaneous
Headlight Type | LED LED | Halogen Halogen |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Seats | No | Yes |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
ECON Mode | Yes | -- |
Center Fuel Tank | Yes | Yes |
Advance Safety Feature | Collision Warning System, Lane Keeping Assist System Collision Warning System, Lane Keeping Assist System | -- |
Memory Seat | -- | No |
Head-Up Display | -- | No |
Outside Temperature Display | -- | No |
Electric Adjustable Seats | -- | No |
Compare Suzuki Swift With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale
Used Suzuki Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
2 + Used Cars Second Hand Cars for Sale