Honda Accord e:HEV vs MG IM6 Comparison
Overview: Accord e:HEV vs MG IM6
Brand | Honda Thailand | MG Thailand |
SRP* | ฿1.53 Million Honda Accord e:HEV Price | ฿1.4 Million MG IM6 Price |
Variant | Accord e:HEV E | MG IM6 Premium |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- |
|
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1993 cc | - |
Power (PS) | 147 PS | 295 PS |
Best Loan Offers
DP ฿305,800 Installment : ฿26,291 x 60 Months VIEW APRIL PROMOS | DP ฿280,000 Installment : ฿24,071 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+19
MG IM6 Images
|
Performance
Power (PS) | 147 PS | 295 PS |
Engine Displacement | 1993 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 182 Nm | 450 Nm |
Electric Motor Max Power | 184 ps | -- |
Electric Motor Max Torque | 335 Nm | -- |
Driving Range | -- | 550 km |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Width | 1862 mm | 1988 mm |
Height | 1449 mm | 1669 mm |
Ground Clearance | 134 mm | 161 mm |
Length | 4962 mm | 4904 mm |
Fuel Tank Capacity (litres) | 48 L | -- |
Wheel Base | 2828 mm | 2950 mm |
Front Tread | 1600 mm | -- |
Rear Tread | 1633 mm | -- |
No. of Doors | 4 | 4 |
Engine Details
Valve Configuration | DOHC | -- |
Compression Ratio | 13.9:1 | -- |
No. of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Fuel Distribution | PGMFI | -- |
Secondary Engine Fuel Type | Electric | -- |
Battery Type | Lithium-ion | Lithium-ion |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
Motor Type | -- | Permanent Magnet Synchronous |
Battery Capacity | -- | 75 kWh |
Regenerative Braking | -- | Yes |
Portable Charging Cable | -- | Yes |
DC Charging | -- | (10-80%) In 18 Mins |
Battery Warranty | -- | Lifetime |
Suspension & Brakes
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Multi Link |
Transmission
Transmission | Variable Speed | Single Speed |
Transmission Type | E-CVT | Automatic |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 20 Inch |
Tyre Size | 225/50 R17 | 235/50 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R20 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.1 m | 5.09 m |
Adjustable Steering Wheel | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Driver Attention Monitor | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Parking Assist System | No | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | -- |
Traction Control | -- | Yes |
Safety Sensing | -- | Yes |
LaneWatch/ Blind Spot Monitoring | -- | Yes |
Multi-View Camera System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Front Seat Belts Height Adjust | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | -- |
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | -- |
Seat Lumbar Support | Yes | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Remote Trunk Opener | -- | Yes |
Trunk Light | -- | Yes |
Additional Features | -- | Follow Me Home Light Follow Me Home Light |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Sun Roof | No | Panoramic Panoramic |
Side Step | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Front Fog Light | -- | Yes |
Rear Window Defogger | -- | Yes |
Rear Spoiler | -- | Yes |
Roof Carrier | -- | No |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Additional Features | -- | Follow Me Home Light Follow Me Home Light |
Engine Details
Bore X Stroke | 81.0 x 96.7mm 81.0 x 96.7mm | -- |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | -- |
Head-Up Display | No | No |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | 8-Way Driver & 6-Way Front Passenger 8-Way Driver & 6-Way Front Passenger |
Center Fuel Tank | Yes | -- |
Advance Safety Feature | Collision Mitigation Braking System, Lane Keeping Assist, Lane Departure Warning, Adaptive Cruise Control Collision Mitigation Braking System, Lane Keeping Assist, Lane Departure Warning, Adaptive Cruise Control | Curve Brake Control, Adaptive Cruise Control, Traffic Jam Assist, Automatic Parking Assist, Hill Hold Control, Lane Departure Prevention Curve Brake Control, Adaptive Cruise Control, Traffic Jam Assist, Automatic Parking Assist, Hill Hold Control, Lane Departure Prevention |
Compare Honda Accord e:HEV With Similar Cars
Compare MG IM6 With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale