BMW XM vs Hyundai Ioniq 5 Comparison
Overview: BMW XM vs Ioniq 5
Brand | BMW Thailand | Hyundai Thailand |
SRP* | ฿6.48 Million BMW XM Price | N/A |
Variant | BMW XM 50e | Ioniq 5 Premium |
Fuel Type | Hybrid Hybrid Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 2998 cc | - |
Power (PS) | 317 PS | 170 PS |
Best Loan Offers
DP ฿1.3 Million Installment : ฿111,407 x 60 Months VIEW APRIL PROMOS | VIEW APRIL PROMOS |
Photo Comparision
![]() ![]() ![]()
+14
BMW XM Images
|
![]() |
Performance
Power (PS) | 317 PS | 170 PS |
Engine Displacement | 2998 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 450 Nm | 350 Nm |
Acceleration | 5.1 s | 8.5 s |
Top Speed | 250 kmph | 185 kmph |
Electric Motor Max Power | 200 ps | -- |
Electric Motor Max Torque | 280 Nm | -- |
Driving Range | -- | 384 km |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Height | 1755 mm | 1605 mm |
Length | 5110 mm | 4635 mm |
Curb Weight | 2695 kg | 1910 kg |
Width | 2005 mm | 1890 mm |
Trunk/Cargo Capacity | 527 L | -- |
No. of Doors | 5 | 5 |
Ground Clearance | -- | 160 mm |
Wheel Base | -- | 3000 mm |
Front Tread | -- | 1638 mm |
Rear Tread | -- | 1647 mm |
Suspension & Brakes
Front Suspension | Adaptive M suspension | MacPherson Strut |
Rear Suspension | Adaptive M suspension | Multi-Link |
Transmission
Transmission | 8-Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Engine Details
No. of Cylinders | 6 | -- |
Valves Per Cylinder | 4 | -- |
Secondary Engine Fuel Type | Electric | -- |
Battery Capacity | 29.5 kWh | 58 kWh |
Engine | 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve | -- |
Battery Type | -- | Lithium-ion |
Motor Type | -- | Permanent Magnet Synchronous |
AC Charging | -- | (10-100%) In 4.59 Hours |
DC Charging | -- | (10-80%) In 17.16 Mins |
Wheel & Tyre
Alloy Wheel Size | 22 Inch | 19 Inch |
Tyre Size | 275/40 R22 | 235/55 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R22 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
Multi-View Camera System | Yes | -- |
Driver Attention Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Parking Assist System | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Side Curtain Airbag | -- | Yes |
Automatic Brake Hold | -- | Yes |
Hill Start Assist (HSA) | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | Yes | -- |
Rear Heated Seats | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Cruise Control | -- | Yes |
Seat Lumbar Support | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | -- |
Rear Window Wiper | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Window Defogger | -- | Yes |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Center Fuel Tank | Yes | -- |