BMW X6 2023 vs Land Rover Defender 110 Comparison
Overview: BMW X6 2023 vs Defender 110
Brand | BMW Thailand | Land Rover Thailand |
SRP* | N/A | ฿7 Million Defender 110 Price |
Variant | BMW X6 2023 xDrive40i M Sport | Defender 110 2.0 AWD SE Plus |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 2998 cc | 1997 cc |
Power (PS) | 386 PS | 404 PS |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP ฿1.4 Million Installment : ฿120,348 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+9
Land Rover Defender 110 Images
|
Performance
Power (PS) | 386 PS | 404 PS |
Engine Displacement | 2998 cc | 1997 cc |
Fuel Type | Petrol | Petrol |
Top Speed | 250 kmph | -- |
Acceleration | 5.4 s | -- |
Torque | 520 Nm | 640 Nm |
Dimensions & Capacity
Width | 2004 mm | 2008 mm |
Curb Weight | 2240 kg | -- |
Length | 4960 mm | 5018 mm |
Height | 1700 mm | 1972 mm |
Seating Capacity | 5 seats | 7 seats |
Trunk/Cargo Capacity | 580 L | -- |
No. of Doors | 5 | 5 |
Fuel Tank Capacity (litres) | -- | 90 L |
Front Tread | -- | 1704 mm |
Rear Tread | -- | 1700 mm |
Suspension & Brakes
Front Suspension | Air Suspension | McPherson Strut |
Rear Suspension | Air Suspension | Torsion Beam |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | AWD |
Engine Details
No. of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC |
Motor Type | -- | Permanent Magnet Synchronous Motor |
Secondary Engine Fuel Type | -- | Electric |
Battery Type | -- | Lithium-ion |
Wheel & Tyre
Alloy Wheel Size | 22 Inch | 19 Inch |
Tyre Size | 275/35 R22 | 235/65 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R22 | R19 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Traction Control | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Parking Assist System | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Hill Start Assist (HSA) | -- | Yes |
LaneWatch/ Blind Spot Monitoring | -- | Yes |
Multi-View Camera System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Automatic Brake Hold | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Wireless Charger | -- | Yes |
Easy Entry / Exit | -- | Yes |
Air Purifier | -- | Yes |
Glove Box Cooling | -- | Yes |
Auto-off Headlight | -- | Yes |
Cruise Control | -- | Yes |
Remote Trunk Opener | -- | Yes |
Seat Lumbar Support | -- | Yes |
Folding Table Rear | -- | No |
Exterior
Daytime Running Light | LED LED | LED LED |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Side Step | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rain Sensor | -- | Yes |
Rear Window Defogger | -- | Yes |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | Yes |
Smoke Head Lamps | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Voice Control | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Telematic | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Center Fuel Tank | Yes | -- |
Memory Seat | -- | Yes |
Head-Up Display | -- | Yes |
ECON Mode | -- | Yes |
Automatic Driving Lights | -- | Yes |