BMW X5 vs BMW X6 2023 Comparison
Overview: BMW X5 vs BMW X6 2023
Brand | BMW Thailand | BMW Thailand |
SRP* | ฿4.96 Million BMW X5 Price | N/A |
Variant | BMW X5 xDrive45e M Sport | BMW X6 2023 xDrive40i M Sport |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 2998 cc | 2998 cc |
Power (PS) | 290 PS | 386 PS |
Best Loan Offers
DP ฿991,800 Installment : ฿85,270 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+32
BMW X5 Images
|
|
Performance
Power (PS) | 290 PS | 386 PS |
Engine Displacement | 2998 cc | 2998 cc |
Fuel Type | Petrol | Petrol |
Electric Motor Max Power | 115 ps | -- |
Electric Motor Max Torque | 265 Nm | -- |
Top Speed | 235 kmph | 250 kmph |
Torque | 450 Nm | 520 Nm |
Acceleration | 5.6 s | 5.4 s |
Dimensions & Capacity
Curb Weight | 2510 kg | 2240 kg |
Height | 1745 mm | 1700 mm |
Seating Capacity | 5 seats | 5 seats |
Length | 4922 mm | 4960 mm |
Width | 2004 mm | 2004 mm |
Trunk/Cargo Capacity | 500 L | 580 L |
No. of Doors | 5 | 5 |
Engine Details
Valve Configuration | DOHC | -- |
No. of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Secondary Engine Fuel Type | Electric | -- |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Suspension & Brakes
Front Suspension | -- | Air Suspension |
Rear Suspension | -- | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 22 Inch |
Tyre Size | 275/40 R21 | 275/35 R22 |
Tyre Type | Runflat | Radial |
Wheel Size | R21 | R22 |
Steering
Steering Type | Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Parking Assist System | Yes | Yes |
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Multi-View Camera System | Yes | -- |
Automatic Brake Hold | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Safety Sensing | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Side Curtain Airbag | -- | Yes |
Electric Parking Brake | -- | Yes |
Emergency Stop Signal (ESS) | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Walk Away Auto Lock | -- | Yes |
Security
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear Power Windows | -- | Yes |
Rear Air Ventilation | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Front Heated Seats | -- | Yes |
Automatic Headlight | -- | Yes |
Front Cup Holders | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Front Fog Light | Yes | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | Yes | No |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Daytime Running Light | -- | LED LED |
Rear Window Washer | -- | No |
Side Step | -- | No |
Door Mirror with Side Turn Light | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
Apple CarPlay | -- | Yes |
Voice Control | -- | Yes |
Touch Screen Display Audio | -- | Yes |
Navigation System | -- | Yes |
2DIN Audio | -- | No |
Miscellaneous
Memory Seat | Yes | -- |
Head-Up Display | Yes | -- |
Headlight Type | LED LED | LED LED |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Center Fuel Tank | Yes | Yes |
Compare BMW X6 2023 With Similar Cars
Videos of BMW X5 and BMW X6 2023
-
2009 BMW X5 xDrive30i Full Vehicle Tour31 Jul, 2015 .
-
BMW X5 (F15) launch in Malaysia - AutoBuzz.my31 Jul, 2015 .
-
BMW X5 SUV 2007-2013 review - CarBuyer31 Jul, 2015 .
-
BMW X5 4x4 review - What Car?31 Jul, 2015 .
-
2014 BMW X5 xDrive30d - Road Test Review (India)31 Jul, 2015 .
-
2014 BMW X5 xDrive35i Start-Up and Full Vehicle Tour31 Jul, 2015 .
-
BMW X5 vs Audi Q7 | Comparison Test | Autocar India31 Jul, 2015 .
-
BMW X5 twin test - upgrading from E70 to F1531 Jul, 2015 .
-
2014 BMW X5 xDrive30d Start-Up and Full Vehicle Tour31 Jul, 2015 .
-
Porsche Macan v Kia Sorento v Toyota Kluger v BMW X5 | DCOTY1431 Jul, 2015 .