BMW X4 M vs Land Rover Defender 130 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X4 M and Land Rover Defender 130. BMW X4 M is priced between ฿7.96 Million while Land Rover Defender 130 is priced between ฿9 Million. Talking about the technical specifications, BMW X4 M 3.0L houses 2993 engine whereas Land Rover Defender 130 3.0 AWD LWB HSE engine displacement is 2997.
Read More Read LessOverview: BMW X4 M vs Defender 130
Brand | BMW Thailand | Land Rover Thailand |
SRP* | ฿7.96 Million BMW X4 M Price | ฿9 Million Defender 130 Price |
Variant | BMW X4 M 3.0L | Defender 130 3.0 AWD LWB HSE |
Fuel Type | Petrol Petrol Cars in Thailand | Diesel Diesel Cars in Thailand |
Available Color(s) |
|
-- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 8 seats |
Engine Displacement | 2993 cc | 2997 cc |
Power (PS) | 480 PS | 300 PS |
Best Loan Offers
DP ฿1.59 Million Installment : ฿136,855 x 60 Months VIEW NOVEMBER PROMOS | DP ฿1.8 Million Installment : ฿154,738 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 480 PS | 300 PS |
Engine Displacement | 2993 cc | 2997 cc |
Acceleration | 4.2 s | -- |
Fuel Type | Petrol | Diesel |
Torque | 600 Nm | 650 Nm |
Top Speed | 250 kmph | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 8 seats |
Height | 1618 mm | 1970 mm |
Curb Weight | 1970 kg | -- |
Length | 4758 mm | 5398 mm |
Width | 1927 mm | 1996 mm |
Trunk/Cargo Capacity | 525 L | -- |
Front Tread | 1617 mm | -- |
Rear Tread | 1632 mm | -- |
No. of Doors | 4 | 5 |
Fuel Tank Capacity (litres) | -- | 89 L |
Suspension & Brakes
Front Suspension | Adaptive Suspension | McPherson Strut |
Rear Suspension | Adaptive Suspension | Torsion Beam |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | AWD |
Engine Details
No. of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve | 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 20 Inch |
Tyre Size | 255/40 R21 | 245/55 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R20 |
Steering
Steering Type | Power | Electric Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Parking Assist System | Yes | -- |
Traction Control | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Safety Sensing | -- | Yes |
LaneWatch/ Blind Spot Monitoring | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Side Curtain Airbag | -- | Yes |
Electric Parking Brake | -- | Yes |
Hill Start Assist (HSA) | -- | Yes |
Emergency Stop Signal (ESS) | -- | Yes |
Front Seat Belts Height Adjust | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Yes |
Walk Away Auto Lock | -- | Yes |
Security
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Wireless Charger | Yes | Yes |
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Folding Table Rear | No | No |
Easy Entry / Exit | -- | Yes |
Rear Power Windows | -- | Yes |
Air Purifier | -- | Yes |
Glove Box Cooling | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Automatic Headlight | -- | Yes |
Auto-off Headlight | -- | Yes |
Remote Trunk Opener | -- | Yes |
Front Cup Holders | -- | Yes |
Seat Lumbar Support | -- | Yes |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Centre Console Armrest | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | -- |
Side Step | No | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Daytime Running Light | -- | LED LED |
Rain Sensor | -- | Yes |
Rear Window Defogger | -- | Yes |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | Yes |
Door Mirror with Side Turn Light | -- | Yes |
Smoke Head Lamps | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Entertainment & Communication
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Yes | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
Voice Control | -- | Yes |
Apple CarPlay | -- | Yes |
Telematic | -- | Yes |
2DIN Audio | -- | No |
Miscellaneous
Memory Seat | Yes | Yes |
Head-Up Display | Yes | Yes |
Headlight Type | LED LED | LED LED |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Center Fuel Tank | Yes | -- |
ECON Mode | -- | Yes |
Automatic Driving Lights | -- | Yes |