BMW X3 M vs BMW XM Comparison
Overview: BMW X3 M vs BMW XM
Brand | BMW Thailand | BMW Thailand |
SRP* | ฿7.66 Million BMW X3 M Price | N/A |
Variant | BMW X3 M 3.0L | BMW XM 50e |
Fuel Type | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 2993 cc | 2998 cc |
Power (PS) | 480 PS | 317 PS |
Best Loan Offers
DP ฿1.53 Million Installment : ฿131,697 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+14
BMW X3 M Images
|
|
Performance
Power (PS) | 480 PS | 317 PS |
Engine Displacement | 2993 cc | 2998 cc |
Torque | 600 Nm | 450 Nm |
Fuel Type | Petrol | Petrol |
Acceleration | 4.2 s | 5.1 s |
Top Speed | 250 kmph | 250 kmph |
Electric Motor Max Power | -- | 200 ps |
Electric Motor Max Torque | -- | 280 Nm |
Dimensions & Capacity
Width | 1897 mm | 2005 mm |
Height | 1667 mm | 1755 mm |
Length | 4726 mm | 5110 mm |
Curb Weight | 1970 kg | 2695 kg |
Seating Capacity | 5 seats | 5 seats |
Trunk/Cargo Capacity | 550 L | 527 L |
No. of Doors | 5 | 5 |
Engine Details
Valve Configuration | DOHC | -- |
No. of Cylinders | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Fuel Distribution | Direct Injection | -- |
Engine | 3.0L Petrol Engine, 6 Cylinder 32 Valve DOHC | 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve |
Secondary Engine Fuel Type | -- | Electric |
Battery Capacity | -- | 29.5 kWh |
Suspension & Brakes
Front Suspension | Adaptive Suspension | Adaptive M suspension |
Rear Suspension | Adaptive Suspension | Adaptive M suspension |
Transmission
Transmission | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | -- |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 22 Inch |
Tyre Size | 255/40 R21 | 275/40 R22 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R22 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Emergency Stop Signal (ESS) | Yes | Yes |
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Automatic Brake Hold | Yes | -- |
Electric Parking Brake | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Tyre Pressure Monitor | -- | Yes |
Safety Sensing | -- | Yes |
Driver Attention Monitor | -- | Yes |
Parking Assist System | -- | Yes |
Walk Away Auto Lock | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Electronic Control Unit (ECU) | Yes | -- |
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Wireless Charger | -- | Yes |
Air Purifier | -- | Yes |
Front Heated Seats | -- | Yes |
Automatic Headlight | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Daytime Running Light | -- | LED LED |
Rain Sensor | -- | Yes |
Entertainment & Communication
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Yes | -- |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | Yes | No |
Voice Control | -- | Yes |
Apple CarPlay | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Head-Up Display | Yes | -- |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Center Fuel Tank | Yes | Yes |