BMW iX vs Volvo EC40 Comparison
Overview: BMW iX vs Volvo EC40
Brand | BMW Thailand | Volvo Thailand |
SRP* | N/A | N/A |
Variant | BMW iX xDrive40 Sport | Volvo EC40 RWD |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 326 PS | 238 PS |
Photo Comparision
|
|
Performance
Power (PS) | 326 PS | 238 PS |
Fuel Type | Electric | Electric |
Torque | 630 Nm | 420 Nm |
Dimensions & Capacity
Length | 4953 mm | 4440 mm |
Seating Capacity | 5 seats | 5 seats |
Curb Weight | 2440 kg | 1500 kg |
Gross Weight | 3010 kg | -- |
Width | 1967 mm | 1873 mm |
Height | 1695 mm | 1591 mm |
Wheel Base | 3000 mm | -- |
Front Tread | 1679 mm | -- |
Rear Tread | 1709 mm | -- |
No. of Doors | 5 | 5 |
Front Headroom | 1058 mm | -- |
Rear Headroom | 1006 mm | -- |
Trunk/Cargo Capacity | -- | 404 L |
Suspension & Brakes
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | RWD |
Engine Details
Battery Capacity | 76.6 kWh | 69 kWh |
Motor Type | Permanent Magnet Synchronous Motor | AC Synchronous Motor |
Battery Type | Lithium-ion | Lithium-ion |
Wheel & Tyre
Alloy Wheel Size | 22 Inch | 18 Inch |
Tyre Size | 275/40 R22 | 225/50 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R22 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | -- |
Tyre Pressure Monitor | Yes | Yes |
Rear Cross Traffic Alert | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Engine Check Warning | Yes | Yes |
Traction Control | Yes | Yes |
Safety Sensing | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | -- |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Smart Card Entry | -- | No |
Comfort & Convenience
Smart Entry | Yes | Yes |
Easy Entry / Exit | Yes | -- |
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Front Heated Seats | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Exterior
Daytime Running Light | LED LED | LED LED |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Wiper | -- | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Entertainment & Communication
Apple CarPlay | Yes | Yes |
Telematic | Yes | -- |
Voice Control | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Memory Seat | Yes | -- |
Headlight Type | LED LED | LED LED |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | -- |
Head-Up Display | -- | No |
Tacho Meter | -- | Yes |
Advance Safety Feature | -- | Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist Downhill Brake Control, Multi-Collision Brake, Lane Following Assist, Lane Keeping Assist, Forward Collision Avoidance Assist |