BMW i5 vs Porsche Taycan Comparison
Overview: BMW i5 vs Taycan
Brand | BMW Thailand | Porsche Thailand |
SRP* | ฿4.4 Million BMW i5 Price | ฿14.49 Million Taycan Price |
Variant | BMW i5 eDrive40 M Sport (Inspiring) | Taycan Electric |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 340 PS | 326 PS |
Best Loan Offers
DP ฿879,800 Installment : ฿75,641 x 60 Months VIEW DECEMBER PROMOS | DP ฿2.9 Million Installment : ฿249,157 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
+18
BMW i5 Images
|
|
Performance
Power (PS) | 340 PS | 326 PS |
Torque | 400 Nm | 345 Nm |
Acceleration | 6 s | 5.4 s |
Fuel Type | Electric | Electric |
Top Speed | 193 kmph | 230 kmph |
Driving Range | 582 km | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Length | 5060 mm | 4963 mm |
Height | 1515 mm | 1395 mm |
Width | 1900 mm | 2144 mm |
Curb Weight | 2205 kg | 2050 kg |
Trunk/Cargo Capacity | 490 L | -- |
No. of Doors | 4 | 4 |
Gross Weight | -- | 2795 kg |
Ground Clearance | -- | 127 mm |
Wheel Base | -- | 2900 mm |
Suspension & Brakes
Front Suspension | M Sport suspension | Air Suspension |
Rear Suspension | M Sport suspension | Air Suspension |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Engine Details
Battery Type | Lithium-ion | -- |
Battery Capacity | 83.9 kWh | 79.2 kWh |
AC Charging | (0-100%) In 8 Hours 30 Mins | -- |
DC Charging | (10-80%) In 30 Mins | -- |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 18 Inch |
Tyre Size | 245/45 R19 | 245/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | -- |
Electric Parking Brake | Yes | -- |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | Yes |
Parking Assist System | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Cruise Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Sun Roof | No | -- |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Roof Carrier | -- | No |
Roof Rail | -- | No |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Tacho Meter | -- | Yes |