BMW i4 vs Porsche Taycan Comparison
Overview: BMW i4 vs Taycan
Brand | BMW Thailand | Porsche Thailand |
SRP* | N/A | ฿14.49 Million Taycan Price |
Variant | BMW i4 M50 | Taycan Electric |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | -- |
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 544 PS | 326 PS |
Best Loan Offers
VIEW DECEMBER PROMOS | DP ฿2.9 Million Installment : ฿249,157 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
|
Performance
Power (PS) | 544 PS | 326 PS |
Acceleration | 3.9 s | 5.4 s |
Fuel Type | Electric | Electric |
Top Speed | 225 kmph | 230 kmph |
Torque | 795 Nm | 345 Nm |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Width | 1852 mm | 2144 mm |
Curb Weight | 2290 kg | 2050 kg |
Gross Weight | 2735 kg | 2795 kg |
Height | 1448 mm | 1395 mm |
Length | 4783 mm | 4963 mm |
Wheel Base | 2856 mm | 2900 mm |
Front Tread | 1601 mm | -- |
Rear Tread | 1630 mm | -- |
No. of Doors | 4 | 4 |
Front Headroom | 1015 mm | -- |
Rear Headroom | 944 mm | -- |
Ground Clearance | -- | 127 mm |
Suspension & Brakes
Front Suspension | McPherson Strut | Air Suspension |
Rear Suspension | Torsion Beam | Air Suspension |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Engine Details
Motor Type | Permanent Magnet Synchronous Motor | -- |
Battery Type | Lithium-ion | -- |
Battery Capacity | 83.9 kWh | 79.2 kWh |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 18 Inch |
Tyre Size | 245/40 R19 | 245/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | -- |
Electric Parking Brake | Yes | -- |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | Yes |
Parking Assist System | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Smart Card Entry | -- | No |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | -- |
Easy Entry / Exit | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | -- |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | -- |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Auto-off Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | -- |
Rear Window Defogger | Yes | -- |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Roof Carrier | -- | No |
Side Step | -- | No |
Roof Rail | -- | No |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | -- |
Premium Audio with Subwoofer | Harman Kardon Harman Kardon | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | -- |
Tacho Meter | -- | Yes |