Audi Q8 vs BMW iX Comparison
Overview: Audi Q8 vs BMW iX
Brand | Audi Thailand | BMW Thailand |
SRP* | ฿5.8 Million Audi Q8 Price | ฿5.15 Million BMW iX Price |
Variant | Audi Q8 TFSI e Quattro S Line Edition One | BMW iX xDrive40 Sport |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 2995 cc | - |
Power (PS) | 340 PS | 326 PS |
Best Loan Offers
DP ฿1.16 Million Installment : ฿99,714 x 60 Months VIEW MARCH PROMOS | DP ฿1.03 Million Installment : ฿88,537 x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Power (PS) | 340 PS | 326 PS |
Engine Displacement | 2995 cc | -- |
Fuel Type | Petrol | Electric |
Torque | 500 Nm | 630 Nm |
Acceleration | 5.7 s | -- |
Top Speed | 240 kmph | -- |
Electric Motor Max Power | 177 ps | -- |
Electric Motor Max Torque | 460 Nm | -- |
Driving Range | 72 km | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Width | 2190 mm | 1967 mm |
Height | 1694 mm | 1695 mm |
Length | 4992 mm | 4953 mm |
Trunk/Cargo Capacity | 439 L | -- |
Fuel Tank Capacity (litres) | 75 L | -- |
Wheel Base | 2998 mm | 3000 mm |
Front Tread | 1679 mm | 1679 mm |
Rear Tread | 1691 mm | 1709 mm |
No. of Doors | 5 | 5 |
Curb Weight | -- | 2440 kg |
Gross Weight | -- | 3010 kg |
Front Headroom | -- | 1058 mm |
Rear Headroom | -- | 1006 mm |
Suspension & Brakes
Front Suspension | Air Suspension | McPherson Strut |
Rear Suspension | Air Suspension | Torsion Beam |
Transmission
Transmission | 8-Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Engine Details
No. of Cylinders | 6 | -- |
Valves Per Cylinder | 4 | -- |
Fuel Distribution | Direct Injection | -- |
Secondary Engine Fuel Type | Electric | -- |
Battery Type | Lithium-ion | Lithium-ion |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve | -- |
Battery Capacity | 25.9 kWh | 76.6 kWh |
Motor Type | -- | Permanent Magnet Synchronous Motor |
Wheel & Tyre
Alloy Wheel Size | 22 Inch | 22 Inch |
Tyre Size | 285/40 R22 | 275/40 R22 |
Tyre Type | Radial | Radial |
Wheel Size | R22 | R22 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Hill Start Assist (HSA) | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | Yes |
Paddle Shift | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Wireless Charger | -- | Yes |
Easy Entry / Exit | -- | Yes |
Glove Box Cooling | -- | Yes |
Front Heated Seats | -- | Yes |
Cruise Control | -- | Yes |
Remote Trunk Opener | -- | Yes |
Folding Table Rear | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | Yes |
Side Step | No | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | Yes |
Smoke Head Lamps | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Telematic | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | Yes |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Center Fuel Tank | Yes | -- |
Advance Safety Feature | Lane Departure Warning, Lane Change Assist Warning Lane Departure Warning, Lane Change Assist Warning | -- |
ECON Mode | -- | Yes |
Automatic Driving Lights | -- | Yes |
Compare Audi Q8 With Similar Cars
Compare BMW iX With Similar Cars
Used Audi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale