Audi Q5 Sportback vs Lexus RZ Comparison
Overview: Q5 Sportback vs Lexus RZ
Brand | Audi Thailand | Lexus Thailand |
SRP* | ฿3.95 Million Q5 Sportback Price | ฿3.87 Million Lexus RZ Price |
Variant | Q5 Sportback 55 TFSI E Quattro S Line Black Edition | Lexus RZ 450e Luxury |
Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1984 cc | - |
Power (PS) | 265 PS | 313 PS |
Best Loan Offers
DP ฿790,000 Installment : ฿67,920 x 60 Months VIEW NOVEMBER PROMOS | DP ฿774,000 Installment : ฿66,545 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+18
Lexus RZ Images
|
Performance
Power (PS) | 265 PS | 313 PS |
Engine Displacement | 1984 cc | -- |
Torque | 370 Nm | 574 Nm |
Acceleration | 5.3 s | 5.3 s |
Top Speed | 239 kmph | 160 kmph |
Electric Motor Max Power | 143 ps | -- |
Electric Motor Max Torque | 350 Nm | -- |
Fuel Type | Petrol | Electric |
Dimensions & Capacity
Length | 4689 mm | 4805 mm |
Width | 1893 mm | 1895 mm |
Seating Capacity | 5 seats | 5 seats |
Height | 1658 mm | 1635 mm |
Fuel Tank Capacity (litres) | 54 L | -- |
Wheel Base | 2819 mm | 2850 mm |
Front Tread | 1616 mm | 1610 mm |
No. of Doors | 5 | 5 |
Front Headroom | 1059 mm | -- |
Rear Headroom | 982 mm | -- |
Gross Weight | -- | 2640 kg |
Curb Weight | -- | 2090 kg |
Rear Tread | -- | 1620 mm |
Engine Details
Valve Configuration | DOHC | -- |
No. of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Secondary Engine Fuel Type | Electric | -- |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 17.9 kWh | 71.4 kWh |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
Battery Voltage | -- | 355 V |
Suspension & Brakes
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Transmission
Transmission | 7-Speed | Single Speed |
Drive Type | AWD | AWD |
Transmission Type | Automatic | Automatic |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 18 Inch |
Tyre Size | 255/45 R20 | 235/60 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Turning Radius | -- | 5.6 m |
Safety
Traction Control | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Safety Sensing | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Parking Assist System | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Easy Entry / Exit | Yes | Yes |
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Auto-off Headlight | Yes | Yes |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Telematic | Yes | Yes |
Premium Audio with Subwoofer | Bang & Olufsen Bang & Olufsen | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | LED LED |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Sun Roof | Yes | Yes |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Smoke Head Lamps | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Front Fog Light | -- | No |
Rear Window Wiper | -- | Yes |
Miscellaneous
Memory Seat | Yes | Yes |
Head-Up Display | Yes | No |
Headlight Type | LED LED | LED LED |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | Yes |
Automatic Driving Lights | Yes | Yes |
Advance Safety Feature | -- | Lexus Teammate Advanced Park, Pre-Collision System, Lane Tracing Assist Lexus Teammate Advanced Park, Pre-Collision System, Lane Tracing Assist |
Compare Lexus RZ With Similar Cars
Used Audi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale