Audi E-Tron GT Quattro vs Mercedes-Benz EQS Comparison
Overview: E-Tron GT Quattro vs Mercedes-Benz EQS
Brand | Audi Thailand | Mercedes-Benz Thailand |
SRP* | ฿6.85 Million E-Tron GT Quattro Price | N/A |
Variant | E-Tron GT Quattro Quattro | Mercedes-Benz EQS 500 4MATIC AMG Premium |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) |
|
|
Vehicle Type |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 483 PS | 449 PS |
Best Loan Offers
DP ฿1.37 Million Installment : ฿117,769 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
Power (PS) | 483 PS | 449 PS |
Acceleration | 4.5 s | 4.8 s |
Fuel Type | Electric | Electric |
Torque | 630 Nm | 828 Nm |
Top Speed | 245 kmph | 210 kmph |
Dimensions & Capacity
Width | 2158 mm | 2125 mm |
Height | 1413 mm | 1512 mm |
Length | 4989 mm | 5216 mm |
Seating Capacity | 5 seats | 5 seats |
Wheel Base | 2898 mm | -- |
Front Tread | 1710 mm | -- |
Rear Tread | 1694 mm | -- |
No. of Doors | 4 | 4 |
Trunk/Cargo Capacity | -- | 610 L |
Suspension & Brakes
Front Suspension | Adaptive Air Suspension | Air Suspension |
Rear Suspension | Adaptive Air Suspension | Air Suspension |
Transmission
Transmission | 2-Speed | Single Speed |
Drive Type | AWD | -- |
Transmission Type | Automatic | Automatic |
Engine Details
Battery Type | Lithium-ion | -- |
Battery Capacity | 93.4 kWh | 108.4 kWh |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 21 Inch |
Tyre Size | 245/45 R20 | 265/40 R21 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R21 |
Steering
Steering Type | Electric Power | Power |
Steering Wheel Adjustment Type | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Curtain Airbag | Yes | Yes |
Traction Control | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Safety Sensing | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Driver Attention Monitor | -- | Yes |
Automatic Brake Hold | -- | Yes |
Electric Parking Brake | -- | Yes |
Hill Start Assist (HSA) | -- | Yes |
Emergency Stop Signal (ESS) | -- | Yes |
Vehicle Stability Assist (VSA) | -- | Yes |
Walk Away Auto Lock | -- | Yes |
Security
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Smart Entry | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Wireless Charger | -- | Yes |
Exterior
Daytime Running Light | Yes | LED LED |
Adjustable Headlights | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | Yes |
Side Step | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Entertainment & Communication
Voice Control | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Apple CarPlay | -- | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | Yes | Yes |
Tacho Meter | Yes | Yes |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Head-Up Display | -- | Yes |
Advance Safety Feature | -- | Lane Keep Assist Lane Keep Assist |
Compare Mercedes-Benz EQS With Similar Cars
Used Audi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Mercedes-Benz Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale