Aion V vs Subaru Forester Comparison
Overview: Aion V vs Forester
Brand | Aion Thailand | Subaru Thailand |
SRP* | ฿1,029,900 Aion V Price | ฿1,185,000 Subaru Forester Price |
Variant | Aion V Luxury | Forester 2.0i-L Eyesight |
Fuel Type | Electric Electric Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Power (PS) | 150 PS | 156 PS |
Engine Displacement | - | 1995 cc |
Best Loan Offers
DP ฿206,000 Installment : ฿17,708 x 60 Months VIEW APRIL PROMOS | DP ฿237,000 Installment : ฿20,376 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
Performance
Power (PS) | 150 PS | 156 PS |
Acceleration | 7.9 s | -- |
Torque | 240 Nm | 196 Nm |
Fuel Type | Electric | Petrol |
Top Speed | 160 kmph | -- |
Driving Range | 602 km | -- |
Engine Displacement | -- | 1995 cc |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Width | 1876 mm | 1815 mm |
Height | 1686 mm | 1730 mm |
Length | 4605 mm | 4625 mm |
Trunk/Cargo Capacity | 427 L | -- |
Wheel Base | 2775 mm | 2670 mm |
Front Tread | 1600 mm | -- |
Rear Tread | 1600 mm | -- |
No. of Doors | 5 | 5 |
Ground Clearance | -- | 220 mm |
Curb Weight | -- | 1538 kg |
Fuel Tank Capacity (litres) | -- | 63 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Transmission
Transmission | Single Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | -- | AWD |
Engine Details
Battery Type | Lithium-ion | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Number Of Motors | 1 | -- |
Regenerative Braking | Yes | -- |
Portable Charging Cable | Yes | -- |
Battery Capacity | 75.2 kWh | -- |
DC Charging | (30-80%) In 16 Mins | -- |
No. of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Fuel Distribution | -- | Direct Injection |
Engine | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 17 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R17 |
Tyre Size | -- | 225/60 R17 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | -- |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Safety Sensing | Yes | -- |
LaneWatch/ Blind Spot Monitoring | Yes | -- |
Multi-View Camera System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Driver Attention Monitor | Yes | -- |
Side Curtain Airbag | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | -- |
Emergency Stop Signal (ESS) | Yes | -- |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Smart Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Comfort & Convenience
Wireless Charger | Yes | -- |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Dual Zone Dual Zone | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Smart Entry | -- | Yes |
Electronic Control Unit (ECU) | -- | Yes |
Push Start | -- | Yes |
Front Heated Seats | -- | No |
Paddle Shift | -- | Yes |
Rear Cup Holders | -- | Yes |
Folding Table Rear | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | Yes | -- |
Front Fog Light | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Sun Roof | -- | No |
Roof Rail | -- | Yes |
Entertainment & Communication
Voice Control | Yes | -- |
Apple CarPlay | Yes | -- |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | Yes |
Miscellaneous
Headlight Type | LED LED | LED LED |
Head-Up Display | No | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Center Fuel Tank | -- | Yes |